Details
Type
| Freestanding | Y | |
|---|---|---|
| Integrated | N |
Style
| White | Y | |
|---|---|---|
| Cleansteel | N |
Size
| Undercounter | Y | |
|---|---|---|
| Tall | N |
Design
| Door hinged right | Y | |
|---|---|---|
| Door hinged left | N | |
| Door hinged convertible | Y | |
| Door Hinge Type | ||
| Product colour | White | |
| Handle Colour | White | |
| Side-by-side partner | n/a | |
| Soft close door system | N | Integrated damper softens door closing action |
| Lighting | Side lighting | |
| Matches (not suitable for side by side installation) | F 12011 S |
Appliance Dimensions
| H x W x D: | 85 x 55 x 61 | |
|---|---|---|
| Net weight | 36.8 | |
| Gross weight (packaged) | 38.5 |
Fridge Features
| Dynamic Cooling | N | Circulates cold air to maintain a consistent temperature throughout the fridge |
|---|---|---|
| PerfectFresh Zone | N | Allows fresh food to be stored for up to twice as long |
| Super Cool Function | N | Reduces the fridge temperature to its lowest level as quickly as possible |
| Net Fridge capacity in litres/cubic ft | 151 / 5.3 | |
| Net PerfectFresh capacity in litres/cubic ft | ||
| Net wine capacity in litres/cubic ft | N | |
| No. of 0.75l bordeaux bottles: | N | |
| No. of Fridge Shelves: | 4 | |
| No. of adjustable shelves: | 3 | |
| No. of Vegetable Containers: | 2 | |
| No. of eggs storage: | 2 | |
| Dairy compartment | Y | |
| Bottle rack | N | |
| Automatic Fridge Defrosting | Y | Fridge is constantly being defrosted while in use |
| No of PerfectFresh drawers: | ||
| Bottle shelf | Y | |
| Active Air Clean filter | N | To reduce stong food odours within the fridge cabinet |
Ice Box features
| Super freeze function | N | |
|---|---|---|
| Frost free freezer | N | |
| Ice cube maker | N | |
| Ice box capacity in litres/cubic ft: | ||
| Freezing capacity kg/24 hrs | ||
| Max. storage time in event of a fault | ||
| No. of freezer drawers | N | |
| Side wall heating | N |
Technical data
| Electronic Controls | N | Allows precise temperature settings to be maintained |
|---|---|---|
| Alarm | N | Warns if the door has been left open or if the internal temperature rises |
| No. of compressors | 1 | |
| Noise levels | 38 | |
| Rated load | 220-240 | |
| Energy efficiency | A | |
| Energy consumption | 153 | |
| Complies with safety regulations | Y |
Additional Information
| Delivery Time | 3 - 10 Working Days |
|---|---|
| Guarantee | 2Years Parts & Labour |

