Sold Out - £326.00
£419.99
FeaturesStainless steel and glass
Stainless steel, black-spot feature bar handle
Closed door grilling
Tangential cooling fan
Smooth and flat oven sides with chrome shelf racks
Interior light
Oven features
Energy class A
3 Functions:
70 Litre capacity
£667.99
Features
Black Glass with stainless steel trim
Metal handle and dials
Triple glazed doors with heat reflective glass
Easy clean enamel interior
Removable chrome shelf racks
Tangential cooling fan
White LED display
Touch control programmable electronic timer
Catalytic liners in both oven cavaties
Accessories
2 Pairs of full extension telescopic runners
Oven features
4 Top Oven Functions:
Energy Class A
40 Litre capacity
8 Bottom oven functions:
Energy Class A
61L Capacity
Electronic Connection
Fuse Rating -32 A
Rated Load - 5.19kW
£504.99
PRODUCT | |
Type | Double Built In Electric Oven |
Brand | CDA |
Model | DC940 Black |
Also known as: | DC940BL |
Note | We have a demonstration model of this item on display in our showroom available for you to view |
GENERAL | |
Colour | Black |
Removable Door | Yes |
Cool Touch Door | Yes |
Cooling Fan | Yes |
Anti-Tilt Shelves | Yes |
Door Glass | Double Glazed |
Removable Doors | Yes |
TOP CAVITY | |
Capacity (litres) | 35 |
Timer | Electronic |
Energy Efficiency Class | A |
Interior Light | Halogen |
MAIN CAVITY | |
Capacity (litres) | 56 |
Timer | Electronic |
Energy Efficiency Class | A |
Interior Light | Halogen |
FUNCTIONS | |
Conventional Top/Bottom HEat | Yes |
Fan | Yes |
Grill | Yes |
Defrost | Yes |
Light | Yes |
Warm Keeping | Yes |
ACCESSORIES | |
Grill Pan and Trivet | 1 |
Flat Oven Shelves | 3 |
DIMENSIONS | |
Height (mm) | 888 |
Width (mm) | 595 |
Depth (mm) | 562 |
£514.99
PRODUCT | |
Type | Double Built Under Electric Oven |
Brand | CDA |
Model | DC740 Black |
Also known as: | DC740BL |
GENERAL | |
Colour | Black |
Control | Touch |
Timer | Electronic |
Number of Shelves | 3 |
Easy CLean Enamel | Yes |
Removable Door | Yes |
Door Glass | Double Glazed |
Cooling Fan | Yes |
Chromed Racked Sides with Anti-Tilt Shelves | Yes |
TOP CAVITY | |
Capacity (litres) | 35 |
Number of Functions | 4 |
Energy Efficiency Class | A |
MAIN CAVITY | |
Capacity (litres) | 50 |
Number of Functions | 3 |
Energy Efficiency Class | A |
FUNCTIONS | |
Bottom Element Only | Yes |
Light | Yes |
Conventional Top/Bottom Element | Yes |
Defrost | Yes |
Full Width Grill | Yes |
Fan | Yes |
ACCESSORIES | |
Flat Oven Shelves | 3 |
Grill Pan with Grid | 1 |
DIMENSIONS | |
Height (mm) | 718 |
Width (mm) | 595 |
Depth (mm) | 562 |
£514.99
PRODUCT | |
Type | Double Built Under Electric Oven |
Brand | CDA |
Model | DC740 White |
Also known as: | DC740WH |
GENERAL | |
Colour | White |
Control | Touch |
Timer | Electronic |
Number of Shelves | 3 |
Easy CLean Enamel | Yes |
Removable Door | Yes |
Door Glass | Double Glazed |
Cooling Fan | Yes |
Chromed Racked Sides with Anti-Tilt Shelves | Yes |
TOP CAVITY | |
Capacity (litres) | 35 |
Number of Functions | 4 |
Energy Efficiency Class | A |
MAIN CAVITY | |
Capacity (litres) | 50 |
Number of Functions | 3 |
Energy Efficiency Class | A |
FUNCTIONS | |
Bottom Element Only | Yes |
Light | Yes |
Conventional Top/Bottom Element | Yes |
Defrost | Yes |
Full Width Grill | Yes |
Fan | Yes |
ACCESSORIES | |
Flat Oven Shelves | 3 |
Grill Pan with Grid | 1 |
DIMENSIONS | |
Height (mm) | 718 |
Width (mm) | 595 |
Depth (mm) | 562 |
£504.99
PRODUCT | |
Type | Double Built In Electric Oven |
Brand | CDA |
Model | DC940 White |
Also known as: | DC940WH |
GENERAL | |
Colour | White |
Removable Door | Yes |
Cool Touch Door | Yes |
Cooling Fan | Yes |
Anti-Tilt Shelves | Yes |
Door Glass | Double Glazed |
Removable Doors | Yes |
TOP CAVITY | |
Capacity (litres) | 35 |
Timer | Electronic |
Energy Efficiency Class | A |
Interior Light | Halogen |
MAIN CAVITY | |
Capacity (litres) | 56 |
Timer | Electronic |
Energy Efficiency Class | A |
Interior Light | Halogen |
FUNCTIONS | |
Conventional Top/Bottom HEat | Yes |
Fan | Yes |
Grill | Yes |
Defrost | Yes |
Light | Yes |
Warm Keeping | Yes |
ACCESSORIES | |
Grill Pan and Trivet | 1 |
Flat Oven Shelves | 3 |
DIMENSIONS | |
Height (mm) | 888 |
Width (mm) | 595 |
Depth (mm) | 562 |
£449.00
PRODUCT | |
Type | Single Built In Gas Oven |
Brand | CDA |
Model | SG120 White |
Also known as: | SG120WH |
GENERAL | |
Timer | Minute Minder |
Number of Shelves | 2 |
Removable Door | Yes |
Cooling Fan | Yes |
OVEN CAVITY | |
Capacity (litres) | 54 |
Anti-Tilt Shelves | Yes |
Easy Clean Enamel | Yes |
Door Glass | Double |
Removable Inner Door Glass | Yes |
FUNCTIONS | |
Gas Cooking | Yes |
Grill | Yes - Gas |
Defrost | Yes |
Light | Yes |
ACCESSORIES | |
Grill Pan and Trivet | Yes |
DIMENSIONS | |
Height (mm) | 595 |
Width (mm) | 595 |
Depth (mm) | 559 |
£358.99
PRODUCT | |
Type | Single Built In Electric Oven |
Brand | CDA |
Model | SK310 Black |
Also known as: | SK310BL |
GENERAL | |
Capacity (litres) | 74 |
Timer | Yes |
Number of Shelves | 2 |
Removable Door | Yes |
Door Glass | Triple Glazed |
Energy Efficiency Class | A+ |
Cooling Fan | Yes |
OVEN CAVITY | |
Cooking Method | Fan Oven |
Capacity (litres) | 74 |
Anti-Tilt Shelves | Yes |
Easy Clean Enamel | Yes |
FUNCTIONS | |
Conventional | Yes |
Conventional + Fan | Yes |
Fan | Yes |
Grill | Yes |
Half Grill + Fan | Yes |
Defrost | Yes |
Light | Yes |
Warm Keeping | Yes |
£461.00
Features
11 Functions electric LCD
pyrolytic oven
Full touch control
Boost and memory functions
£461.00
FEATURES
11 Functions electric LCD
pyrolytic oven
Large capacity: 76L
Full touch control
Boost and memory functions
£154.99
PRODUCT | |
Type | Built In Microwave |
Brand | CDA |
Model | VM130BL |
GENERAL | |
End of Cycle Indicator | Acoustic |
Door Hinge | Left |
Timer | LED |
Interior Light | Yes |
Quick Start | Yes |
FUNCTIONS | |
Auto Defrost | Yes |
Manual Defrost | Yes |
Microwave | Yes |
PERFORMANCE | |
Number of Auto Cook Programmes | 10 |
Number of Power Levels | 5 |
Maximum Microwave Power (W) | 900 |
DIMENSIONS | |
Height (mm) | 388 |
Width (mm) | 594 |
Depth (mm) | 410 |
£949.99
PRODUCT | |
Type | Single Built In Electric Oven |
Brand | Miele |
Model | ContourLine H2561B CleanSteel |
Also known as: | H2561B |
GENERAL | |
Colour | CleanSteel |
Display | EasyControl |
Retractable Dials | Yes |
Time of Day Display | Yes |
Minute Minder | Yes |
Door Glass | CleanGlass |
Start-Stop Programming | Yes |
Auto Switch Off | Yes |
System Lock | Yes |
Programmable Settings | Yes |
Safety Switch Off | Yes |
Cool Touch Door | Yes |
PerfectClean | Yes |
OVEN CAVITY | |
Capacity (litres) | 76 |
Precise Temperature Regulation | 50 - 250°C |
Cooling System | Yes |
Interior Light | Yes |
Number of Functions | 8 |
Number of Shelf Levels | 5 |
Self Clean Catalytic Liners | Yes |
FUNCTIONS | |
Conventional | Yes |
Lower Element Only | Yes |
Fan Plus | Yes |
Grill | Yes |
Fan Grill | Yes |
Defrost | Yes |
Intensive Bake | Yes |
Gentle Bake | Yes |
Rapid Heat-Up | Yes |
ACCESSORIES | |
Universal Tray | Yes (With PerfectClean) |
Baking Tray | Yes |
Baking and Roasting Rack | Yes |
Side Racks | Yes |
Cookbook | Yes |
ELECTRICAL CONNECTION INFORMATION | |
Total Connected Load (kW) | 3.5 |
Fuse Rating (A) | 16 |
EFFICIENCY | |
Energy Efficiency Class | A+ |
DIMENSIONS | |
Height (mm) | 579 |
Width (mm) | 554 |
Depth (mm) | 547 |
DIMENSIONS | |
Height (mm) | 593-595 |
Width (mm) | 560-568 |
Depth (mm) | 550 |
£1,349.99
£1,724.99
Built In Type | Built In |
---|---|
Energy Efficiency | A |
Fuel Type | Electric |
Number of Ovens | 1 |
Colour | Clean Steel |
Programmable Oven | Yes |
Timer | Yes |
Timer Type | Programmable |
Grill Type | Electric |
Conventional | |
Capacity (Litres) | 76 |
Cleaning Method | PYROLYTIC |
Pyrolitic Function | Yes |
Steam Function | No |
Interior Light | Yes |
Height (mm) | 600 |
Width (mm) | 600 |
Depth (mm) | 550 |
Weight (kg) | 47 |
Guarantee | 2 Years |
£2,199.00
£2,999.00
76 Litre Miele Single Oven in Clean Steel£799.00
Built In Type | Built In |
---|---|
Energy Efficiency | A+ |
Fuel Type | Electric |
Number of Ovens | 1 |
Colour | Clean Steel |
Programmable Oven | Yes |
Timer | Yes |
Timer Type | Programmable |
Grill Type | Electric |
Conventional | |
Capacity (Litres) | 76 |
Cleaning Method | Pyrolytic Cleaning |
Pyrolitic Function | Yes |
Steam Function | No |
Interior Light | Yes |
Height (mm) | 595 |
Width (mm) | 595 |
Depth (mm) | 572 |
Weight (kg) | 46 |
Guarantee | 2 Years |
£1,399.00
Capacity (litres) | 43 |
---|---|
Number of Programmes | 8 |
Power Levels | 7 |
Timer | Digital |
Control Panel Type | Mechanical |
Control Type | Electronic |
Interior Material/Coating | Stainless Steel |
Colour | Clean Steel |
Height (mm) | 600 |
Width (mm) | 600 |
Depth (mm) | 550 |
Weight (kg) | 43 |
Guarantee | 2 Years |